Parameter | Metric (mm / kg / m³) | Imperial (ft-in / lbs / cu.ft) |
External Length | 2,991 mm | 9' 9.75" |
External Width | 2,438 mm | 8' 0.0" |
External Height | 2,591 mm (Optional 2,896 mm HC) | 8' 6.0" (Optional 9' 6" HC) |
Internal Length | 2,820 mm | 9' 3.0" |
Internal Width | 2,260 mm | 7' 5.0" |
Internal Height | 2,280 mm | 7' 5.75" |
Max Gross Weight (MGW / R) | 10,000 kg | 22,046 lbs |
Tare Weight (T) | 2,700 kg | 5,952 lbs |
Max Payload (P) | 7,300 kg | 16,094 lbs |
Internal Volume (Cap.) | 14.5 m³ | 512 cu.ft |
Design Temperature | -20°C ~ +50°C (Optional -40°C) | -4°F ~ +122°F (Optional -40°F) |
Lifting Angle | 45° Sling Angle from Vertical | 45° Sling Angle from Vertical |
Primary Material | SPA-H Corten Weathering Steel | SPA-H Corten Weathering Steel |
Floor Type | Heavy-Duty Steel Checker Plate / Marine Plywood | Steel Checker / Marine Plywood |
Certifications | DNV 2.7-1, EN 12079, ISO 10855, CSC | DNV 2.7-1, EN 12079, ISO 10855, CSC |
Slings & Shackles | Certified 4-Leg Wire Rope Sling + Master Link | Certified 4-Leg Wire Rope Sling |
LongTeng Group is a private owned enterprise group involves in designing, manufacturing, trading and transporting of ISO dry cargo container, special container and house container, reefer container, tank container. Also provide container spare parts for repairing and manufacturing new container. The group have exported to over 60 countries. The total annual production capacity is 120,000 TEU of ISO Containers.
Get a Free Quote
Our representative will contact you soon.
Products
loong@longtengindustrial.com
+86-022-58653006